Free Tool • Official fees, checked and dated
Visa Fee Calculator for Indians
Pick a country and visa type to see the official fee in rupees, every mandatory charge, how long it takes, and apply in one tap.
77Countries
188Visa types
₹Rupee totals
FreeNo sign-up
Calculate your visa fee
Fees update as you choose. Our assistance charge is quoted separately.
Visa fees for Indians: every country
Lowest official fee per adult for the most common visa, and typical processing time. Tap a row to calculate.
| Country | Entry | Fee from (per adult) | Processing |
|---|---|---|---|
| Albania | Depends on your trip | Free | Up to a few weeks for e-visa |
| Armenia | e-Visa | ≈ ₹780 | Up to 3 working days |
| Australia | Embassy visa | ≈ ₹16,100 | Tourist stream: about 2-5 weeks for most applications (90% around… |
| Austria | Embassy visa | ≈ ₹11,900 | 15 calendar days from receipt by the consulate (EU Visa… |
| Azerbaijan | e-Visa | ≈ ₹2,800 | Standard up to 3 working days; urgent 3 hours |
| Bahrain | e-Visa | ≈ ₹2,200 | 3-5 working days |
| Bangladesh | Embassy visa | ≈ ₹820 | Reported 3-7 working days (medium) |
| Belgium | Embassy visa | ≈ ₹12,100 | 15 calendar days from receipt by the consulate (EU Visa… |
| Bhutan | Visa-free | ≈ ₹1,200 | Online a few working days |
| Brazil | Embassy visa | — | 10-15 business days (Embassy of Brazil in New Delhi notice) |
| Cambodia | e-Visa | ≈ ₹2,800 | About 3 working days |
| Canada | Embassy visa | ≈ ₹12,200 | Visitor visa about 32 days from India (IRCC tool, updated… |
| China | Embassy visa | ≈ ₹2,900 | About 4 working days after submission plus online pre-review; apply… |
| Croatia | Embassy visa | ≈ ₹11,900 | Standard Visa Code 15 days (up to 45); Croatia's VFS… |
| Czech Republic | Embassy visa | ≈ ₹11,600 | 15 calendar days from receipt by the consulate (EU Visa… |
| Denmark | Embassy visa | ≈ ₹11,500 | 15 calendar days from receipt by the consulate (EU Visa… |
| Egypt | e-Visa | ≈ ₹2,300 | Up to 7 working days |
| Ethiopia | e-Visa | ≈ ₹7,700 | About 3 working days |
| Fiji | Visa-free | Free | Instant on arrival; extensions 3–5 working days |
| France | Embassy visa | ≈ ₹9,400 | 15 calendar days from receipt by the consulate (EU Visa… |
| Georgia | Depends on your trip | ≈ ₹3,300 | Up to 5 working days |
| Germany | Embassy visa | ≈ ₹11,300 | 15 calendar days from receipt by the consulate (EU Visa… |
| Greece | Embassy visa | ≈ ₹9,400 | 15 calendar days from receipt by the consulate (EU Visa… |
| Hong Kong | Visa-free | Free | Usually immediate |
| Hungary | Embassy visa | ≈ ₹11,500 | 15 calendar days from receipt by the consulate (EU Visa… |
| Iceland | Embassy visa | ≈ ₹12,300 | 15 calendar days from receipt by the consulate (EU Visa… |
| Indonesia | Visa on arrival | ≈ ₹2,600 | e-VOA usually within 24 hours; apply a few days ahead |
| Ireland | Embassy visa | ≈ ₹6,300 | No fixed published time for India; it depends on category… |
| Israel | Embassy visa | — | About 5-10 working days |
| Italy | Embassy visa | ≈ ₹10,000 | 15 calendar days from receipt by the consulate (EU Visa… |
| Japan | Embassy visa | ≈ ₹1,300 | About 5 working days (minimum 3 per VFS); longer in… |
| Jordan | Visa on arrival | ≈ ₹5,300 | VOA minutes; e-visa 1-3 working days |
| Kazakhstan | Visa-free | Free | Visa-free: n/a; e-visa ~5 working days |
| Kenya | Online ETA | ≈ ₹2,800 | Typically 3 working days (72 hours); apply at least 2… |
| Kuwait | Embassy visa | ≈ ₹900 | Several working days |
| Kyrgyzstan | Depends on your trip | ≈ ₹2,800 | Usually up to 3 working days |
| Laos | e-Visa | ≈ ₹4,700 | About 3 working days |
| Malaysia | Visa-free | Free | Visa-free: none; eVisa a few working days |
| Maldives | Visa on arrival | Free | On arrival |
| Mauritius | Visa-free | Free | Instant on arrival |
| Mexico | Depends on your trip | ≈ ₹5,300 | Not officially published; appointment-based at the embassy |
| Mongolia | e-Visa | — | Reported 3-5 working days (medium) |
| Morocco | e-Visa | ≈ ₹7,400 | 24–72 hours per Moroccan embassy (medium confidence) |
| Myanmar | e-Visa | ≈ ₹4,700 | About 3 working days |
| Nepal | Visa-free | Free | None |
| Netherlands | Embassy visa | ≈ ₹11,200 | 15 calendar days from receipt by the consulate (EU Visa… |
| New Zealand | Embassy visa | ≈ ₹23,100 | 80% of visitor visas decided within 2 weeks (INZ); busier… |
| Norway | Embassy visa | ≈ ₹10,200 | 15 calendar days from receipt by the consulate (EU Visa… |
| Oman | Depends on your trip | ≈ ₹1,220 | Typically 1-5 working days |
| Peru | Depends on your trip | Free | Not officially published; secondary guides advise applying 3-4 weeks ahead |
| Philippines | Depends on your trip | Free | Visa-free: none; e-Visa ~5-10 working days (reported) |
| Poland | Embassy visa | ≈ ₹10,400 | 15 calendar days from receipt by the consulate (EU Visa… |
| Portugal | Embassy visa | ≈ ₹12,800 | 15 calendar days from receipt by the consulate (EU Visa… |
| Qatar | Visa-free | Free | On arrival (waiver); Hayya e-visa a few days |
| Russia | e-Visa | ≈ ₹4,900 | Up to 4 calendar days (excluding day of submission) |
| Rwanda | Visa on arrival | Free | Instant on arrival; online applications typically a few days |
| Saudi Arabia | Depends on your trip | ≈ ₹13,400 | eVisa minutes-72 hours; sticker visa about 5-10 working days |
| Schengen Area (29 states) | Embassy visa | ≈ ₹10,400 | 15 calendar days from receipt by the consulate (EU Visa… |
| Serbia | Depends on your trip | Free | Varies (embassy) |
| Seychelles | Online ETA | ≈ ₹1,040 | Standard within ~24 hours; express/urgent options faster (reported) |
| Singapore | Embassy visa | ≈ ₹2,200 | 3-5 working days |
| South Africa | Depends on your trip | Free | ETA ~24–48 hours; VFS visitor visa variable |
| South Korea | Embassy visa | ≈ ₹3,600 | Roughly 5-10 working days; consulate warns of extra time at… |
| Spain | Embassy visa | ≈ ₹11,200 | 15 calendar days from receipt by the consulate (EU Visa… |
| Sri Lanka | Online ETA | Free | Usually 1-3 working days |
| Sweden | Embassy visa | ≈ ₹11,400 | 15 calendar days from receipt by the consulate (EU Visa… |
| Switzerland | Embassy visa | ≈ ₹12,100 | 15 calendar days from receipt by the consulate (EU Visa… |
| Taiwan | Depends on your trip | ≈ ₹4,800 | 4 working days (express 1 working day) |
| Tanzania | e-Visa | ≈ ₹4,700 | Minimum about 5 working days per Tanzania embassy guidance; apply… |
| Thailand | Visa-free | Free | Visa-free: none. e-Visa: about 14 working days. |
| Turkey | Depends on your trip | ≈ ₹4,000 | e-Visa minutes; sticker visa days-weeks |
| Uganda | e-Visa | ≈ ₹4,700 | Typically 3–5 working days (non-official sources; some cite up to… |
| United Arab Emirates (Dubai) | Depends on your trip | ≈ ₹5,900 | GDRFA Dubai states 48 hours for single-entry, multiple-entry and 5-year… |
| United Kingdom | Embassy visa | ≈ ₹16,800 | 3 weeks standard for visit, study and work visas; 12… |
| United States | Embassy visa | ≈ ₹17,400 | B1/B2 interview waits were about 6-12 months in Oct 2026… |
| Uzbekistan | e-Visa | ≈ ₹1,880 | About 3 working days |
| Vietnam | e-Visa | ≈ ₹2,300 | 3 working days officially; allow a week |
Government and visa-centre fees only, converted at the exchange rate on the day they were checked. They exclude our assistance charge, insurance, flights and hotels. Each country guide shows its sources and the date fees were checked.